- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 23 << Thu, Jul. 17 |
Thursday, July 24, 2014 | Fri, Jul. 25 > Thu, Jul. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dawn...Apes | 3.312 | -15% | -43% | 3969 | 834 | 155.689 |
2 | The Purge: Anarchy | 2.106 | -18% | - | 2806 | 751 | 41.376 |
3 | Planes: Fire & Rescue | 2.003 | -6% | - | 3826 | 524 | 25.818 |
4 | Sex Tape | 1.256 | -17% | - | 3062 | 410 | 20.902 |
5 | Transformers IV | 0.950 | -20% | -46% | 3224 | 295 | 231.752 |
6 | Tammy | 0.808 | -10% | -38% | 3402 | 238 | 74.747 |
7 | Train Your Dragon 2 | 0.619 | -13% | -31% | 2169 | 285 | 163.429 |
8 | 22 Jump Street | 0.540 | -19% | -30% | 2229 | 242 | 183.154 |
9 | Earth to Echo | 0.515 | -8% | -37% | 2450 | 210 | 34.144 |
10 | Maleficent | 0.497 | -3% | -14% | 1541 | 323 | 230.339 |
11 | Begin Again | 0.316 | -10% | -1% | 1302 | 243 | 10.735 |
12 | America | 0.219 | -4% | -36% | 1030 | 213 | 12.339 |
13 | Jersey Boys | 0.162 | -10% | -47% | 1003 | 162 | 45.138 |
14 | Deliver Us...Evil | 0.146 | -24% | -68% | 1491 | 98 | 30.016 |
15 | Fault in Our Stars | 0.146 | -9% | -38% | 557 | 262 | 122.221 |
16 | Chef | 0.143 | -8% | -7% | 552 | 259 | 26.499 |
- | Edge of Tomorrow | 0.124 | -15% | -42% | 602 | 206 | 97.184 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Days of Future Past | 85,840 | -11% | -35% | 387 | 222 | 230.878 |
- | Godzilla (2014) | 72,372 | -3% | 100% | 326 | 222 | 199.317 |
- | Wish I Was Here | 62,780 | 4% | - | 68 | 923 | 0.725 |
Top 10 Grossed: $12.606 million In 2008, 11 Thursdays grossed more, 38 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |