- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 1 << Tue, Aug. 26 |
Tuesday, September 2, 2014 | Wed, Sep. 3 > Tue, Sep. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 1.388 | -76% | -34% | 3462 | 401 | 282.592 |
2 | Ninja Turtles (2014) | 0.861 | -77% | -48% | 3543 | 243 | 167.139 |
3 | The November Man | 0.829 | -62% | - | 2776 | 299 | 12.627 |
4 | Let's Be Cops | 0.722 | -65% | -45% | 3010 | 240 | 60.215 |
5 | If I Stay | 0.711 | -71% | -54% | 3003 | 237 | 33.042 |
6 | As Above, So Below | 0.672 | -59% | - | 2640 | 255 | 10.956 |
7 | Hundred-Foot Journey | 0.456 | -73% | -34% | 1918 | 238 | 41.719 |
8 | The Giver | 0.415 | -76% | -46% | 2805 | 148 | 33.645 |
9 | Game Stands Tall | 0.382 | -82% | -45% | 2673 | 143 | 19.211 |
10 | Sin City 2 | 0.323 | -49% | -58% | 2894 | 112 | 11.775 |
11 | The Expendables 3 | 0.302 | -69% | -60% | 2564 | 118 | 34.480 |
12 | Lucy | 0.251 | -67% | -43% | 1293 | 194 | 118.863 |
13 | Cantinflas | 0.164 | -76% | - | 382 | 429 | 3.522 |
14 | Into the Storm | 0.159 | -77% | -58% | 1603 | 99 | 42.859 |
15 | Ghostbusters | 0.135 | -75% | - | 784 | 172 | 241.073 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Dawn...Apes | 75,151 | -70% | -52% | 468 | 161 | 205.606 |
- | Chef | 71,662 | -73% | 346% | 757 | 95 | 30.640 |
- | Days of Future Past | 39,091 | -68% | 131% | 794 | 49 | 233.447 |
- | Transformers IV | 24,028 | -78% | -34% | 264 | 91 | 244.460 |
- | Edge of Tomorrow | 6,428 | -76% | -56% | 155 | 41 | 100.132 |
Top 10 Grossed: $6.759 million In 2008, 47 Tuesdays grossed more, 4 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |