- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 28 << Fri, Aug. 22 |
Friday, August 29, 2014 | Sat, Aug. 30 > Fri, Sep. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 3.846 | 146% | -20% | 3462 | 1,111 | 262.144 |
2 | As Above, So Below | 3.234 | - | NEW | 2640 | 1,225 | 3.234 |
3 | Ninja Turtles (2014) | 2.697 | 150% | -41% | 3543 | 761 | 153.353 |
4 | If I Stay | 2.608 | - | -62% | 3003 | 868 | 23.170 |
5 | The November Man | 2.205 | 166% | - | 2776 | 794 | 3.896 |
6 | Let's Be Cops | 2.060 | 142% | -38% | 3010 | 684 | 51.181 |
7 | Game Stands Tall | 1.397 | 167% | -53% | 2673 | 523 | 12.067 |
8 | The Giver | 1.305 | 135% | -37% | 2805 | 465 | 27.577 |
9 | Hundred-Foot Journey | 1.131 | 106% | -29% | 1918 | 590 | 35.926 |
10 | The Expendables 3 | 0.839 | 92% | -55% | 2564 | 327 | 30.478 |
11 | Cantinflas | 0.808 | - | NEW | 382 | 2,115 | 0.808 |
12 | Lucy | 0.653 | 126% | -36% | 1293 | 505 | 115.733 |
13 | Sin City 2 | 0.619 | 47% | -76% | 2894 | 214 | 9.211 |
14 | Into the Storm | 0.567 | - | -47% | 1603 | 354 | 40.016 |
15 | Ghostbusters | 0.491 | - | - | 784 | 626 | 239.124 |
- | Dawn...Apes | 0.193 | 87% | -37% | 468 | 412 | 204.613 |
- | Chef | 0.156 | 881% | - | 757 | 206 | 29.734 |
- | Days of Future Past | 0.109 | 574% | - | 794 | 137 | 232.923 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Transformers IV | 80,030 | 156% | - | 264 | 303 | 244.031 |
- | Edge of Tomorrow | 22,460 | - | - | 155 | 145 | 100.027 |
Top 10 Grossed: $21.322 million In 2008, 46 Fridays grossed more, 3 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |