- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jun. 30 << Tue, Jun. 24 |
Tuesday, July 1, 2014 | Wed, Jul. 2 > Tue, Jul. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Transformers IV | 10.410 | -1% | - | 4233 | 2,459 | 120.953 |
2 | Train Your Dragon 2 | 2.614 | 15% | -40% | 3750 | 697 | 126.840 |
3 | 22 Jump Street | 2.285 | -6% | -49% | 3426 | 667 | 145.004 |
4 | Maleficent | 1.574 | 9% | -32% | 3073 | 512 | 205.026 |
5 | Think...Man Too | 1.173 | 4% | -54% | 2225 | 527 | 50.382 |
6 | Jersey Boys | 1.135 | 16% | -41% | 2905 | 391 | 29.561 |
7 | Fault in Our Stars | 1.045 | 2% | -41% | 2845 | 367 | 111.945 |
8 | Edge of Tomorrow | 0.761 | -2% | -52% | 2535 | 300 | 85.889 |
9 | Days of Future Past | 0.540 | -4% | -48% | 2014 | 268 | 224.517 |
10 | Chef | 0.213 | -4% | -18% | 801 | 266 | 19.849 |
11 | Godzilla (2014) | 0.142 | -3% | -57% | 750 | 189 | 197.309 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Rio 2 | 93,201 | - | 0% | 322 | 289 | 128.325 |
13 | Blended | 87,243 | -21% | -54% | 475 | 184 | 43.744 |
14 | A Million Ways... | 70,225 | -22% | -73% | 483 | 145 | 41.882 |
- | Amazing Spider-Man 2 | 54,549 | -9% | -45% | 274 | 199 | 200.300 |
- | Divergent | 34,442 | 1% | -29% | 210 | 164 | 150.613 |
- | The Lego Movie | 31,362 | 6% | -25% | 335 | 94 | 257.061 |
- | Budapest Hotel | 17,468 | -8% | -30% | 90 | 194 | 58.586 |
- | Begin Again | 12,737 | -5% | - | 5 | 2,547 | 0.160 |
Top 10 Grossed: $21.750 million In 2008, 6 Tuesdays grossed more, 45 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |