- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 11 << Sun, Aug. 5 |
Sunday, August 12, 2012 | Mon, Aug. 13 > Sun, Aug. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Legacy | 9.737 | -33% | - | 3745 | 2,600 | 38.143 |
2 | The Campaign | 6.898 | -27% | - | 3205 | 2,152 | 26.588 |
3 | The Dark Knight Rises | 5.539 | -29% | -51% | 3690 | 1,501 | 389.588 |
4 | Hope Springs | 3.871 | -37% | - | 2361 | 1,640 | 19.103 |
5 | Total Recall (2012) | 2.335 | -28% | -67% | 3601 | 648 | 44.101 |
6 | Diary of a Wimpy Kid 3 | 2.021 | -35% | -46% | 3401 | 594 | 30.356 |
7 | Ice Age: Continental Drift | 1.752 | -33% | -36% | 3103 | 565 | 143.695 |
8 | Ted | 0.861 | -37% | -51% | 2208 | 390 | 209.849 |
9 | Step Up 4 | 0.822 | -29% | -55% | 1898 | 433 | 30.257 |
10 | The Watch | 0.645 | -27% | -69% | 2463 | 262 | 31.396 |
Top 10 Grossed: $34.481 million In 2008, 22 Sundays grossed more, 27 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |