- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 10 << Sun, Aug. 4 |
Sunday, August 11, 2013 | Mon, Aug. 12 > Sun, Aug. 18 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Elysium | 7.970 | -26% | - | 3284 | 2,427 | 29.807 |
2 | We're the Millers | 7.582 | -27% | - | 3260 | 2,326 | 37.908 |
3 | Planes | 5.877 | -28% | - | 3702 | 1,588 | 22.232 |
4 | Percy Jackson 2 | 3.951 | -29% | - | 3031 | 1,304 | 23.258 |
5 | 2 Guns | 3.195 | -31% | -56% | 3028 | 1,055 | 48.638 |
6 | The Smurfs 2 | 2.492 | -32% | -49% | 3867 | 644 | 46.472 |
7 | The Wolverine | 2.326 | -29% | -63% | 2867 | 811 | 112.011 |
8 | The Conjuring | 1.776 | -34% | -50% | 2650 | 670 | 120.672 |
9 | Despicable Me 2 | 1.724 | -25% | -40% | 2395 | 720 | 338.482 |
10 | Grown Ups 2 | 0.925 | -39% | -57% | 2102 | 440 | 123.786 |
Top 10 Grossed: $37.818 million In 2008, 12 Sundays grossed more, 28 grossed less
June, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |