- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 31 << Wed, Jul. 25 |
Wednesday, August 1, 2012 | Thu, Aug. 2 > Wed, Aug. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 7.333 | -16% | -47% | 4404 | 1,665 | 311.379 |
2 | Ice Age: Continental Drift | 2.158 | -17% | -23% | 3869 | 558 | 121.489 |
3 | The Watch | 1.458 | -23% | - | 3168 | 460 | 17.683 |
4 | Step Up 4 | 1.353 | -28% | - | 2567 | 527 | 16.444 |
5 | Ted | 1.062 | -13% | -19% | 3129 | 339 | 196.918 |
6 | Amazing Spider-Man | 1.046 | -21% | -29% | 3160 | 331 | 245.327 |
7 | Brave | 0.788 | -11% | -15% | 2551 | 309 | 219.683 |
8 | Magic Mike | 0.472 | -10% | -36% | 2075 | 227 | 109.043 |
9 | Savages | 0.268 | -16% | -43% | 1414 | 190 | 44.838 |
10 | Moonrise Kingdom | 0.224 | -9% | -14% | 853 | 263 | 39.314 |
Top 10 Grossed: $16.162 million In 2008, 9 Wednesdays grossed more, 36 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |