- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 16 << Tue, Jul. 10 |
Tuesday, July 17, 2012 | Wed, Jul. 18 > Tue, Jul. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age: Continental Drift | 6.804 | 29% | - | 3881 | 1,753 | 58.697 |
2 | Amazing Spider-Man | 5.439 | 25% | -37% | 4318 | 1,260 | 210.293 |
3 | Ted | 3.318 | 13% | -30% | 3303 | 1,005 | 165.515 |
4 | Brave | 2.019 | 34% | -36% | 3392 | 595 | 199.588 |
5 | Magic Mike | 1.717 | 32% | -39% | 3090 | 556 | 94.863 |
6 | Savages | 1.408 | 17% | -28% | 2635 | 534 | 34.733 |
7 | Katy Perry: Part of Me | 0.835 | 25% | -38% | 2732 | 306 | 20.155 |
8 | Madagascar 3 | 0.740 | 48% | -42% | 2285 | 324 | 205.142 |
9 | Witness Protection | 0.715 | 17% | -41% | 2004 | 357 | 56.936 |
10 | Moonrise Kingdom | 0.530 | 22% | 0% | 924 | 574 | 33.449 |
Top 10 Grossed: $23.525 million In 2008, 5 Tuesdays grossed more, 39 grossed less
25% vs. yesterday
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |