- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 23 << Tue, Jul. 17 |
Tuesday, July 24, 2012 | Wed, Jul. 25 > Tue, Jul. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 17.762 | -8% | - | 4404 | 4,033 | 198.039 |
2 | Ice Age: Continental Drift | 3.776 | 31% | -45% | 3886 | 972 | 95.501 |
3 | Amazing Spider-Man | 2.036 | 31% | -63% | 3753 | 542 | 232.198 |
4 | Ted | 1.687 | 18% | -49% | 3214 | 525 | 183.549 |
5 | Brave | 1.237 | 27% | -39% | 2899 | 427 | 210.986 |
6 | Magic Mike | 0.868 | 30% | -49% | 2606 | 333 | 103.501 |
7 | Savages | 0.619 | 23% | -56% | 2336 | 265 | 41.176 |
8 | Witness Protection | 0.314 | 14% | -56% | 1540 | 204 | 60.879 |
9 | Moonrise Kingdom | 0.304 | 16% | -43% | 895 | 340 | 36.655 |
10 | Madagascar 3 | 0.301 | - | -59% | 1261 | 239 | 208.148 |
Top 10 Grossed: $28.904 million In 2008, 2 Tuesdays grossed more, 42 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |