- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 26 << Mon, Aug. 20 |
Monday, August 27, 2012 | Tue, Aug. 28 > Mon, Sep. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Expendables 2 | 1.362 | -66% | -51% | 3355 | 406 | 53.599 |
2 | 2016: Obama's America | 1.205 | -37% | - | 1091 | 1,104 | 10.552 |
3 | The Bourne Legacy | 0.931 | -63% | -45% | 3654 | 255 | 86.453 |
4 | ParaNorman | 0.898 | -66% | -38% | 3455 | 260 | 29.160 |
5 | The Dark Knight Rises | 0.833 | -60% | -39% | 2606 | 320 | 423.088 |
6 | The Campaign | 0.821 | -59% | -46% | 3302 | 249 | 65.397 |
7 | The Odd Life of Timothy Green | 0.773 | -61% | -39% | 2598 | 298 | 27.850 |
8 | Premium Rush | 0.631 | -61% | - | 2255 | 280 | 6.661 |
9 | Hope Springs | 0.602 | -60% | -34% | 2402 | 251 | 45.408 |
10 | Hit and Run | 0.490 | -61% | - | 2870 | 171 | 6.209 |
Top 10 Grossed: $8.546 million In 2008, 31 Mondays grossed more, 16 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |