- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 13 << Sat, Jul. 7 |
Saturday, July 14, 2012 | Sun, Jul. 15 > Sat, Jul. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age: Continental Drift | 16.965 | 1% | - | 3881 | 4,371 | 33.694 |
2 | Amazing Spider-Man | 13.883 | 36% | -41% | 4318 | 3,215 | 189.954 |
3 | Ted | 8.703 | 26% | -27% | 3303 | 2,635 | 152.453 |
4 | Brave | 4.405 | 34% | -43% | 3392 | 1,299 | 192.595 |
5 | Savages | 3.584 | 31% | -36% | 2635 | 1,360 | 29.055 |
6 | Magic Mike | 3.291 | -3% | -41% | 3090 | 1,065 | 89.519 |
7 | Witness Protection | 2.346 | 31% | -43% | 2004 | 1,171 | 54.168 |
8 | Moonrise Kingdom | 1.538 | 47% | -20% | 924 | 1,665 | 31.361 |
9 | Madagascar 3 | 1.458 | 37% | -52% | 2285 | 638 | 202.757 |
10 | Katy Perry: Part of Me | 1.349 | 3% | -46% | 2732 | 494 | 17.516 |
Top 10 Grossed: $57.522 million In 2008, 12 Saturdays grossed more, 36 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |