- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 15 << Thu, Aug. 9 |
Thursday, August 16, 2012 | Fri, Aug. 17 > Thu, Aug. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Legacy | 3.052 | -4% | - | 3745 | 815 | 52.561 |
2 | The Campaign | 2.463 | -8% | - | 3205 | 768 | 38.308 |
3 | The Dark Knight Rises | 2.032 | -5% | -43% | 3690 | 551 | 398.776 |
4 | The Odd Life of Timothy Green | 1.974 | -14% | - | 2551 | 774 | 4.278 |
5 | Hope Springs | 1.557 | -4% | -29% | 2361 | 659 | 25.952 |
6 | Total Recall (2012) | 0.907 | -5% | -56% | 3601 | 252 | 48.282 |
7 | Diary of a Wimpy Kid 3 | 0.901 | -13% | -48% | 3401 | 265 | 34.912 |
8 | Ice Age: Continental Drift | 0.730 | -10% | -43% | 2847 | 256 | 147.186 |
9 | Ted | 0.379 | -3% | -44% | 1943 | 195 | 211.521 |
10 | Step Up 4 | 0.283 | -15% | -63% | 1898 | 149 | 31.736 |
Top 10 Grossed: $14.278 million In 2008, 11 Thursdays grossed more, 34 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |