- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Aug. 14 << Wed, Aug. 8 |
Wednesday, August 15, 2012 | Thu, Aug. 16 > Wed, Aug. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Bourne Legacy | 3.164 | -27% | - | 3745 | 845 | 49.509 |
2 | The Campaign | 2.679 | -22% | - | 3205 | 836 | 35.845 |
3 | The Odd Life of Timothy Green | 2.304 | - | NEW | 2551 | 903 | 2.304 |
4 | The Dark Knight Rises | 2.137 | -20% | -42% | 3690 | 579 | 396.744 |
5 | Hope Springs | 1.627 | -22% | -28% | 2361 | 689 | 24.395 |
6 | Diary of a Wimpy Kid 3 | 1.036 | -31% | -40% | 3401 | 305 | 34.011 |
7 | Total Recall (2012) | 0.954 | -27% | -58% | 3601 | 265 | 47.375 |
8 | Ice Age: Continental Drift | 0.811 | -28% | -33% | 2847 | 285 | 146.456 |
9 | Ted | 0.389 | -22% | -43% | 1943 | 200 | 211.142 |
10 | Step Up 4 | 0.334 | -32% | -58% | 1898 | 176 | 31.453 |
Top 10 Grossed: $15.435 million In 2008, 11 Wednesdays grossed more, 34 grossed less
June, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |