- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 19 << Fri, Jul. 13 |
Friday, July 20, 2012 | Sat, Jul. 21 > Fri, Jul. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 75.755 | - | NEW | 4404 | 17,201 | 75.755 |
2 | Ice Age: Continental Drift | 6.757 | 46% | -60% | 3886 | 1,739 | 75.180 |
3 | Amazing Spider-Man | 3.447 | 1% | -66% | 3753 | 918 | 221.172 |
4 | Ted | 3.246 | 45% | -53% | 3214 | 1,010 | 173.666 |
5 | Brave | 1.936 | 26% | -41% | 2899 | 668 | 204.685 |
6 | Magic Mike | 1.634 | 21% | -52% | 2606 | 627 | 99.309 |
7 | Savages | 1.016 | 21% | -63% | 2336 | 435 | 37.672 |
8 | Witness Protection | 0.713 | 34% | -60% | 1540 | 463 | 58.750 |
9 | Moonrise Kingdom | 0.557 | 51% | -47% | 895 | 622 | 34.814 |
10 | Madagascar 3 | 0.457 | -16% | -57% | 1261 | 362 | 206.732 |
Top 10 Grossed: $95.518 million In 2008, 1 Friday grossed more, 46 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |