- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jul. 21 << Sun, Jul. 15 |
Sunday, July 22, 2012 | Mon, Jul. 23 > Sun, Jul. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Dark Knight Rises | 40.200 | -11% | - | 4404 | 9,128 | 160.887 |
2 | Ice Age: Continental Drift | 5.895 | -24% | -54% | 3886 | 1,517 | 88.840 |
3 | Amazing Spider-Man | 3.185 | -25% | -70% | 3753 | 849 | 228.611 |
4 | Ted | 2.876 | -26% | -58% | 3214 | 895 | 180.431 |
5 | Brave | 1.800 | -21% | -48% | 2899 | 621 | 208.774 |
6 | Savages | 1.098 | -15% | -64% | 2336 | 470 | 40.055 |
7 | Magic Mike | 1.052 | -34% | -55% | 2606 | 404 | 101.966 |
8 | Witness Protection | 0.591 | -38% | -59% | 1540 | 384 | 60.290 |
9 | Moonrise Kingdom | 0.527 | -30% | -53% | 895 | 589 | 36.088 |
10 | Madagascar 3 | 0.389 | -23% | -66% | 1261 | 308 | 207.626 |
Top 10 Grossed: $57.613 million In 2008, 1 Sunday grossed more, 48 grossed less
May, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |