- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Sep. 20 << Sep. 14 - 16 |
September 21 - 23, 2012 | Sat, Sep. 22 > Sep. 28 - 30 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | End of Watch | 13.153 | 3 | NEW | 2730 | 4,818 | 13.153 |
2 | House at the End... | 12.287 | 3 | NEW | 3083 | 3,985 | 12.287 |
3 | Trouble with the Curve | 12.162 | 3 | NEW | 3212 | 3,786 | 12.162 |
4 | Finding Nemo | 9.641 | - | -42% | 2904 | 3,320 | 369.890 |
5 | Resident Evil V | 6.702 | 10 | -68% | 3016 | 2,222 | 33.469 |
6 | Dredd | 6.278 | 3 | NEW | 2506 | 2,505 | 6.278 |
7 | The Master | 4.391 | 10 | 496% | 788 | 5,572 | 5.447 |
8 | The Possession | 2.642 | 24 | -54% | 2598 | 1,017 | 45.292 |
9 | ParaNorman | 2.346 | 38 | -24% | 1617 | 1,451 | 52.583 |
10 | Lawless | 2.286 | 24 | -47% | 2614 | 875 | 34.477 |
11 | The Bourne Legacy | 1.610 | 45 | -44% | 1431 | 1,125 | 110.403 |
12 | The Odd Life of Timothy Green | 1.543 | 40 | -41% | 1752 | 881 | 48.656 |
13 | The Expendables 2 | 1.458 | 38 | -54% | 1820 | 801 | 83.020 |
14 | The Dark Knight Rises | 1.266 | 66 | -42% | 948 | 1,335 | 443.124 |
15 | The Campaign | 1.205 | 45 | -50% | 1250 | 964 | 84.986 |
16 | Arbitrage | 1.174 | 10 | -41% | 244 | 4,811 | 3.843 |
17 | 2016: Obama's America | 0.937 | 73 | -53% | 1216 | 771 | 32.023 |
18 | Hope Springs | 0.856 | 47 | -53% | 1147 | 746 | 62.154 |
19 | The Words | 0.756 | 17 | -74% | 1247 | 606 | 11.000 |
20 | Barfi! | 0.643 | 10 | -39% | 130 | 4,946 | 1.978 |
Top 10 Grossed: $71.888 million In 2008, 42 weekends grossed more, 9 grossed less
July, 2012
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |