- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 11 << Wed, Apr. 5 |
Wednesday, April 12, 2006 | Thu, Apr. 13 > Wed, Apr. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 2 | 2.627 | 0% | -18% | 3969 | 662 | 123.563 |
2 | The Benchwarmers | 1.389 | 2% | - | 3274 | 424 | 23.836 |
3 | Take the Lead | 0.880 | -6% | - | 3009 | 292 | 14.786 |
4 | Inside Man | 0.687 | -4% | -38% | 2867 | 240 | 68.105 |
5 | Lucky Number Slevin | 0.580 | -9% | - | 1984 | 292 | 8.855 |
6 | V for Vendetta | 0.355 | -2% | -35% | 2003 | 177 | 63.361 |
7 | Failure to Launch | 0.338 | 3% | -30% | 2616 | 129 | 80.177 |
8 | ATL | 0.245 | -4% | -43% | 1602 | 153 | 17.988 |
9 | She's the Man | 0.229 | 5% | -6% | 2026 | 113 | 30.500 |
10 | Thank You for Smoking | 0.203 | - | - | 300 | 677 | 6.778 |
Top 10 Grossed: $7.533 million In 2008, 20 Wednesdays grossed more, 31 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |