- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 3 << Tue, Mar. 28 |
Tuesday, April 4, 2006 | Wed, Apr. 5 > Tue, Apr. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 2 | 3.630 | -9% | - | 3964 | 916 | 75.648 |
2 | Inside Man | 1.189 | 17% | -45% | 2830 | 420 | 54.716 |
3 | V for Vendetta | 0.591 | 10% | -46% | 2910 | 203 | 57.789 |
4 | ATL | 0.502 | -16% | - | 1602 | 313 | 12.654 |
5 | Failure to Launch | 0.501 | 16% | -38% | 3074 | 163 | 74.021 |
6 | Slither | 0.282 | -7% | - | 1945 | 145 | 4.464 |
7 | Basic Instinct 2 | 0.275 | 4% | - | 1453 | 189 | 3.740 |
8 | She's the Man | 0.257 | 2% | -45% | 2552 | 101 | 27.131 |
9 | Stay Alive | 0.256 | -3% | -51% | 2009 | 127 | 17.798 |
10 | The Shaggy Dog | 0.256 | 14% | -62% | 2929 | 87 | 54.013 |
Top 10 Grossed: $7.738 million In 2008, 24 Tuesdays grossed more, 27 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |