- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 31 << Sat, Mar. 25 |
Saturday, April 1, 2006 | Sun, Apr. 2 > Sat, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 2 | 27.951 | 28% | - | 3964 | 7,051 | 49.740 |
2 | Inside Man | 6.792 | 40% | -45% | 2830 | 2,400 | 48.730 |
3 | ATL | 4.761 | 4% | - | 1602 | 2,972 | 9.328 |
4 | Failure to Launch | 2.883 | 30% | -39% | 3074 | 938 | 71.725 |
5 | V for Vendetta | 2.662 | 29% | -49% | 2910 | 915 | 55.082 |
6 | Stay Alive | 1.962 | 18% | -55% | 2009 | 977 | 16.402 |
7 | She's the Man | 1.925 | 26% | -39% | 2552 | 754 | 25.645 |
8 | Slither | 1.575 | 16% | - | 1945 | 810 | 2.937 |
9 | The Shaggy Dog | 1.481 | - | -65% | 2929 | 506 | 52.732 |
10 | Larry the Cable Guy | 1.458 | 37% | -52% | 1747 | 834 | 10.825 |
Top 10 Grossed: $53.450 million In 2008, 7 Saturdays grossed more, 44 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |