- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 8 << Sun, Apr. 2 |
Sunday, April 9, 2006 | Mon, Apr. 10 > Sun, Apr. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ice Age 2 | 9.433 | -40% | -48% | 3969 | 2,377 | 115.752 |
2 | The Benchwarmers | 4.312 | -50% | - | 3274 | 1,317 | 19.656 |
3 | Take the Lead | 3.000 | -39% | - | 3009 | 997 | 12.051 |
4 | Inside Man | 2.150 | -50% | -43% | 2867 | 750 | 66.013 |
5 | Lucky Number Slevin | 1.750 | -41% | - | 1984 | 882 | 7.032 |
6 | V for Vendetta | 0.889 | -41% | -44% | 2003 | 444 | 62.296 |
7 | ATL | 0.864 | -47% | -61% | 1602 | 539 | 17.215 |
8 | Failure to Launch | 0.835 | -58% | -39% | 2616 | 319 | 79.145 |
9 | Phat Girlz | 0.807 | -40% | - | 1060 | 762 | 3.110 |
10 | Thank You for Smoking | 0.518 | -54% | - | 300 | 1,727 | 6.193 |
Top 10 Grossed: $24.559 million In 2008, 29 Sundays grossed more, 23 grossed less
February, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |