- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 9 << Sat, Jun. 3 |
Saturday, June 10, 2006 estimates | Sun, Jun. 11 > Sat, Jun. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars | 22.872 | 16% | - | 3985 | 5,740 | 42.360 |
2 | The Break-Up | 8.100 | 19% | -46% | 3073 | 2,636 | 68.470 |
3 | X3 | 6.581 | 33% | -54% | 3680 | 1,788 | 197.609 |
4 | The Omen 666 | 6.062 | 7% | - | 2723 | 2,226 | 31.988 |
5 | The Da Vinci Code | 4.738 | 55% | -42% | 3319 | 1,428 | 186.620 |
6 | Over the Hedge | 4.415 | 50% | -52% | 3527 | 1,252 | 127.448 |
7 | A Prairie Home... | 1.856 | 31% | - | 760 | 2,442 | 3.275 |
8 | Mission: Impossible III | 1.292 | 45% | -38% | 1908 | 677 | 126.669 |
9 | RV | 0.791 | 42% | -44% | 1622 | 488 | 64.397 |
10 | Poseidon | 0.750 | 36% | -50% | 1724 | 435 | 54.353 |
Top 10 Grossed: $57.457 million In 2008, 5 Saturdays grossed more, 47 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |