- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 8 << Fri, Jun. 2 |
Friday, June 9, 2006 estimates | Sat, Jun. 10 > Fri, Jun. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars | 19.488 | - | NEW | 3985 | 4,890 | 19.488 |
2 | The Break-Up | 6.801 | 116% | -51% | 3073 | 2,213 | 60.371 |
3 | The Omen 666 | 5.695 | 86% | - | 2723 | 2,091 | 25.926 |
4 | X3 | 4.875 | 104% | -53% | 3680 | 1,325 | 191.028 |
5 | The Da Vinci Code | 3.163 | 98% | -40% | 3319 | 953 | 181.881 |
6 | Over the Hedge | 3.035 | 50% | -44% | 3527 | 861 | 123.034 |
7 | A Prairie Home... | 1.419 | - | NEW | 760 | 1,867 | 1.419 |
8 | Mission: Impossible III | 0.910 | 108% | -29% | 1908 | 477 | 125.377 |
9 | RV | 0.572 | 65% | -35% | 1622 | 353 | 63.606 |
10 | Poseidon | 0.511 | 62% | -49% | 1724 | 296 | 53.603 |
Analysis: Though the debut was very close to the previous Pixar pic, Cars seemed to lack some of the appealing elements of the studios? other works... read more >>
Top 10 Grossed: $46.469 million In 2008, 7 Fridays grossed more, 45 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |