- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 14 << Sat, Nov. 8 |
Saturday, November 15, 2003 | Sun, Nov. 16 > Sat, Nov. 22 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Elf | 11.806 | 63% | -10% | 3381 | 3,492 | 63.493 |
2 | Master & Commander | 10.739 | 33% | - | 3101 | 3,463 | 18.792 |
3 | The Matrix Revolutions | 7.341 | 50% | -62% | 3502 | 2,096 | 110.095 |
4 | Brother Bear | 5.689 | 124% | -33% | 3030 | 1,878 | 59.253 |
5 | Looney Tunes | 4.307 | 97% | - | 2903 | 1,484 | 6.493 |
6 | Love Actually | 3.772 | 44% | 32% | 1177 | 3,205 | 16.551 |
7 | Scary Movie 3 | 2.883 | 51% | -40% | 2968 | 971 | 101.032 |
8 | Radio | 2.215 | 45% | -32% | 2416 | 917 | 42.942 |
9 | Mystic River | 1.563 | 74% | -29% | 1550 | 1,008 | 44.806 |
10 | Tupac Resurrection | 1.559 | -28% | - | 801 | 1,946 | 3.738 |
11 | Runaway Jury | 1.354 | 64% | -38% | 1582 | 856 | 43.941 |
12 | Texas Chainsaw... | 1.161 | 36% | -46% | 1607 | 722 | 77.012 |
13 | The School of Rock | 0.889 | 53% | -35% | 1208 | 736 | 76.053 |
14 | Kill Bill 1 | 0.627 | 45% | -38% | 903 | 694 | 67.424 |
15 | Lost in Translation | 0.330 | 69% | -25% | 301 | 1,096 | 28.252 |
16 | Human Stain | 0.258 | 74% | -25% | 213 | 1,212 | 2.879 |
17 | Intolerable Cruelty | 0.236 | 50% | -43% | 393 | 601 | 34.252 |
18 | Good Boy! | 0.135 | 165% | -60% | 585 | 231 | 37.159 |
19 | Out of Time | 0.128 | 62% | -38% | 351 | 365 | 40.471 |
20 | Pieces of April | 0.114 | 75% | - | 91 | 1,253 | 1.175 |
Top 10 Grossed: $51.874 million In 2008, 10 Saturdays grossed more, 41 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |