- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 23 << Mon, Nov. 17 |
Monday, November 24, 2003 | Tue, Nov. 25 > Mon, Dec. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Cat in the Hat | 1.974 | -82% | - | 3464 | 570 | 40.303 |
2 | Gothika | 1.611 | -68% | - | 2382 | 676 | 20.899 |
3 | Elf | 1.374 | -73% | -1% | 3381 | 406 | 96.107 |
4 | Master & Commander | 1.203 | -69% | -35% | 3101 | 388 | 48.491 |
5 | Love Actually | 0.692 | -69% | 5% | 1690 | 409 | 31.120 |
6 | The Matrix Revolutions | 0.583 | -70% | -44% | 3024 | 193 | 125.963 |
7 | Brother Bear | 0.410 | -75% | -13% | 2885 | 142 | 70.774 |
8 | Looney Tunes | 0.246 | -82% | -29% | 2903 | 85 | 15.118 |
9 | Scary Movie 3 | 0.194 | -72% | -33% | 2359 | 82 | 107.227 |
10 | Radio | 0.192 | -67% | -12% | 1925 | 100 | 47.281 |
11 | Mystic River | 0.154 | -68% | -30% | 1250 | 123 | 48.730 |
12 | Runaway Jury | 0.118 | -65% | -33% | 1061 | 111 | 46.917 |
13 | Tupac Resurrection | 0.105 | -63% | -63% | 804 | 131 | 6.746 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Kill Bill 1 | 75,000 | -50% | -48% | 398 | 188 | 69.011 |
15 | The School of Rock | 73,000 | -68% | -1% | 780 | 94 | 77.847 |
16 | Texas Chainsaw... | 71,000 | -67% | -56% | 945 | 75 | 79.268 |
17 | Human Stain | 62,000 | -67% | 27% | 388 | 160 | 4.006 |
18 | Lost in Translation | 49,000 | -65% | -6% | 228 | 215 | 29.237 |
19 | 21 Grams | 33,000 | -59% | - | 8 | 4,125 | 0.307 |
20 | Shattered Glass | 27,000 | -72% | 50% | 175 | 154 | 1.062 |
Top 10 Grossed: $8.479 million In 2008, 24 Mondays grossed more, 27 grossed less
September, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |