- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jan. 24 << Sun, Jan. 18 |
Sunday, January 25, 2004 estimates | Mon, Jan. 26 > Sun, Feb. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Along Came Polly | 3.791 | -50% | -49% | 2995 | 1,266 | 53.500 |
2 | Butterfly Effect | 3.789 | -45% | - | 2605 | 1,455 | 17.100 |
3 | Big Fish | 1.920 | -43% | -38% | 2438 | 788 | 49.120 |
4 | Return of the King | 1.850 | -41% | -43% | 2558 | 723 | 337.880 |
5 | Tad Hamilton! | 1.781 | -44% | - | 2711 | 657 | 7.500 |
6 | Cold Mountain | 1.530 | -38% | -15% | 2802 | 546 | 72.900 |
7 | Cheaper by the Dozen | 1.220 | -61% | -56% | 2810 | 434 | 122.750 |
8 | Something's Gotta Give | 1.190 | -40% | -20% | 2143 | 555 | 107.140 |
9 | Torque | 1.030 | -49% | -61% | 2463 | 418 | 17.210 |
10 | Mystic River | 0.700 | -57% | - | 1327 | 528 | 58.520 |
Top 10 Grossed: $18.801 million In 2008, 45 Sundays grossed more, 2 grossed less
November, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |