- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 4 << Sat, Oct. 29 |
Saturday, November 5, 2016 | Sun, Nov. 6 > Sat, Nov. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doctor Strange | 31.369 | -4% | - | 3882 | 8,081 | 63.954 |
2 | Trolls | 20.157 | 63% | - | 4060 | 4,965 | 32.531 |
3 | Hacksaw Ridge | 5.895 | 10% | - | 2886 | 2,043 | 11.236 |
4 | A Madea Halloween | 3.658 | 69% | -53% | 2234 | 1,637 | 63.018 |
5 | Inferno | 2.754 | 47% | -52% | 3576 | 770 | 24.430 |
6 | The Accountant | 2.623 | 49% | -29% | 2688 | 976 | 69.289 |
7 | Jack Reacher 2 | 2.453 | 50% | -41% | 3079 | 797 | 47.748 |
8 | Ouija 2 | 1.798 | 52% | -41% | 2380 | 755 | 30.371 |
9 | Girl on the Train | 1.220 | 47% | -35% | 1572 | 776 | 70.007 |
10 | Peculiar Children | 0.985 | 97% | -46% | 1710 | 576 | 82.720 |
Top 10 Grossed: $72.912 million In 2008, 6 Saturdays grossed more, 46 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |