- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 7 << Sat, Nov. 1 |
Saturday, November 8, 2014 | Sun, Nov. 9 > Sat, Nov. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Big Hero 6 | 24.051 | 52% | - | 3761 | 6,395 | 39.860 |
2 | Interstellar | 18.293 | 8% | - | 3561 | 5,137 | 37.315 |
3 | Gone Girl | 2.808 | 51% | -37% | 2224 | 1,263 | 143.995 |
4 | Ouija | 2.707 | 41% | -46% | 2680 | 1,010 | 42.079 |
5 | St. Vincent | 2.478 | 53% | -33% | 2455 | 1,009 | 25.744 |
6 | Fury | 2.438 | 46% | -44% | 2834 | 860 | 67.875 |
7 | Nightcrawler | 2.314 | 37% | -50% | 2766 | 837 | 18.253 |
8 | John Wick | 1.775 | 45% | -54% | 2152 | 825 | 33.665 |
9 | Alexander...Bad Day | 1.663 | 81% | -54% | 2381 | 698 | 58.296 |
10 | The Book of Life | 1.219 | 86% | -71% | 2166 | 563 | 44.290 |
11 | Birdman | 1.022 | 51% | -16% | 460 | 2,222 | 7.483 |
12 | The Judge | 0.795 | 55% | -51% | 1215 | 654 | 42.115 |
13 | The Best of Me | 0.618 | 36% | -56% | 1110 | 557 | 24.159 |
14 | The Maze Runner | 0.586 | 62% | -52% | 1012 | 579 | 98.656 |
15 | Dracula Untold | 0.469 | 57% | -66% | 830 | 565 | 54.622 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Theory of Everything | 85,527 | 41% | - | 5 | 17,105 | 0.146 |
Top 10 Grossed: $59.746 million In 2008, 12 Saturdays grossed more, 37 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |