- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Nov. 25 << Sat, Nov. 19 |
Saturday, November 26, 2016 | Sun, Nov. 27 > Sat, Dec. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Moana | 21.331 | -2% | - | 3875 | 5,505 | 68.573 |
2 | Fantastic Beasts... | 17.220 | -6% | -34% | 4144 | 4,155 | 146.457 |
3 | Doctor Strange | 5.426 | -1% | -31% | 3008 | 1,804 | 202.949 |
4 | Allied | 4.932 | 0% | - | 3160 | 1,561 | 14.882 |
5 | Arrival | 4.477 | 0% | -14% | 2442 | 1,833 | 60.078 |
6 | Trolls | 4.031 | -4% | -50% | 3322 | 1,213 | 132.979 |
7 | Bad Santa 2 | 2.499 | 8% | - | 2920 | 856 | 7.735 |
8 | Almost Christmas | 2.366 | 3% | -30% | 1868 | 1,267 | 33.673 |
9 | Hacksaw Ridge | 2.140 | -4% | -26% | 2332 | 918 | 51.083 |
10 | Edge of Seventeen | 1.211 | 6% | -35% | 1945 | 623 | 9.660 |
Top 10 Grossed: $65.633 million In 2008, 12 Saturdays grossed more, 40 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |