- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 12 << Tue, Sep. 6 |
Tuesday, September 13, 2016 | Wed, Sep. 14 > Tue, Sep. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Sully | 4.585 | 53% | - | 3525 | 1,301 | 42.620 |
2 | When the Bough Breaks | 0.993 | 23% | - | 2246 | 442 | 16.002 |
3 | Don't Breathe | 0.931 | 35% | -39% | 3384 | 275 | 68.496 |
4 | Suicide Squad | 0.504 | 33% | -29% | 3103 | 162 | 308.364 |
5 | Hell or High Water | 0.354 | 51% | -28% | 1445 | 245 | 20.274 |
6 | Light Between Oceans | 0.312 | 63% | -49% | 1500 | 208 | 9.964 |
7 | Sausage Party | 0.302 | 35% | -43% | 2071 | 146 | 93.750 |
8 | Bad Moms | 0.299 | 44% | -27% | 1888 | 158 | 107.796 |
9 | War Dogs | 0.284 | 42% | -43% | 1781 | 159 | 40.286 |
10 | Kubo... | 0.264 | 27% | -43% | 2335 | 113 | 41.392 |
Top 10 Grossed: $8.828 million In 2008, 42 Tuesdays grossed more, 9 grossed less
July, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |