- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Sep. 28 << Thu, Sep. 22 |
Thursday, September 29, 2016 | Fri, Sep. 30 > Thu, Oct. 6 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Magnificent Seven | 2.152 | -13% | - | 3674 | 586 | 45.906 |
2 | Sully | 1.125 | -6% | -34% | 3955 | 284 | 96.988 |
3 | Storks | 0.700 | -13% | - | 3922 | 178 | 25.011 |
4 | Bridget Jones's Baby | 0.461 | -10% | -35% | 2930 | 157 | 18.652 |
5 | Snowden | 0.343 | -16% | -40% | 2443 | 140 | 16.700 |
6 | Don't Breathe | 0.265 | -13% | -37% | 2438 | 109 | 82.360 |
7 | Blair Witch (2016) | 0.261 | -14% | -47% | 3121 | 84 | 17.557 |
8 | Suicide Squad | 0.161 | -17% | -36% | 2172 | 74 | 318.941 |
9 | When the Bough Breaks | 0.139 | -7% | -52% | 1444 | 96 | 27.314 |
10 | Hell or High Water | 0.100 | -18% | -43% | 1128 | 88 | 25.262 |
Top 10 Grossed: $5.707 million In 2008, 42 Thursdays grossed more, 9 grossed less
July, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |