- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Oct. 18 << Wed, Oct. 12 |
Wednesday, October 19, 2016 | Thu, Oct. 20 > Wed, Oct. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Accountant | 1.841 | -41% | - | 3332 | 553 | 31.892 |
2 | Girl on the Train | 1.017 | -36% | -53% | 3241 | 314 | 50.526 |
3 | What Now? | 0.638 | -35% | - | 2567 | 249 | 14.258 |
4 | Peculiar Children | 0.530 | -33% | -54% | 3835 | 138 | 67.806 |
5 | Deepwater Horizon | 0.480 | -36% | -52% | 3403 | 141 | 51.140 |
6 | Magnificent Seven | 0.415 | -30% | -49% | 3210 | 129 | 86.334 |
7 | Storks | 0.289 | -23% | -62% | 3066 | 94 | 60.227 |
8 | Sully | 0.228 | -29% | -54% | 2211 | 103 | 119.104 |
9 | Birth...Nation | 0.210 | -33% | -58% | 2105 | 100 | 13.066 |
10 | Middle School | 0.178 | -20% | -70% | 2822 | 63 | 14.462 |
Top 10 Grossed: $5.826 million In 2008, 45 Wednesdays grossed more, 6 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |