- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Nov. 20 << Mon, Nov. 14 |
Monday, November 21, 2016 | Tue, Nov. 22 > Mon, Nov. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fantastic Beasts... | 6.758 | -63% | - | 4144 | 1,631 | 81.161 |
2 | Trolls | 2.012 | -63% | 78% | 3945 | 510 | 118.175 |
3 | Doctor Strange | 1.965 | -61% | -26% | 3694 | 532 | 183.593 |
4 | Arrival | 1.347 | -61% | -28% | 2335 | 577 | 45.056 |
5 | Hacksaw Ridge | 0.789 | -58% | -13% | 2883 | 274 | 43.560 |
6 | Almost Christmas | 0.683 | -64% | -18% | 2379 | 287 | 26.321 |
7 | Edge of Seventeen | 0.542 | -55% | - | 1945 | 279 | 5.297 |
8 | The Accountant | 0.260 | -55% | -28% | 1423 | 183 | 81.554 |
9 | Bleed for This | 0.252 | -57% | - | 1549 | 163 | 2.618 |
10 | Shut In | 0.208 | - | 6% | 2006 | 104 | 6.250 |
Top 10 Grossed: $14.816 million In 2008, 18 Mondays grossed more, 33 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |