- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Oct. 16 << Mon, Oct. 10 |
Monday, October 17, 2016 | Tue, Oct. 18 > Mon, Oct. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Accountant | 2.234 | -63% | - | 3332 | 670 | 26.944 |
2 | Girl on the Train | 1.101 | -65% | -64% | 3241 | 340 | 47.932 |
3 | What Now? | 0.867 | -65% | - | 2567 | 338 | 12.634 |
4 | Peculiar Children | 0.595 | -77% | -74% | 3835 | 155 | 66.488 |
5 | Deepwater Horizon | 0.516 | -69% | -66% | 3403 | 152 | 49.909 |
6 | Magnificent Seven | 0.465 | -66% | -64% | 3210 | 145 | 85.328 |
7 | Storks | 0.332 | -81% | -80% | 3066 | 108 | 59.561 |
8 | Birth...Nation | 0.268 | -64% | -72% | 2105 | 127 | 12.544 |
9 | Sully | 0.260 | -63% | -63% | 2211 | 118 | 118.554 |
10 | Middle School | 0.204 | -83% | -84% | 2822 | 72 | 14.061 |
Top 10 Grossed: $6.842 million In 2008, 42 Mondays grossed more, 9 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |