- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Oct. 3 << Tue, Sep. 27 |
Tuesday, October 4, 2016 | Wed, Oct. 5 > Tue, Oct. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Peculiar Children | 2.363 | 9% | - | 3523 | 671 | 33.398 |
2 | Deepwater Horizon | 2.192 | 37% | - | 3259 | 673 | 24.011 |
3 | Magnificent Seven | 1.638 | 24% | -59% | 3674 | 446 | 64.496 |
4 | Storks | 0.971 | -13% | -24% | 3922 | 248 | 40.578 |
5 | Sully | 0.888 | 20% | -45% | 3717 | 239 | 106.890 |
6 | Masterminds | 0.686 | 27% | - | 3042 | 226 | 7.766 |
7 | Bridget Jones's Baby | 0.314 | 41% | -55% | 2055 | 153 | 21.524 |
8 | Queen of Katwe | 0.274 | 16% | - | 1242 | 221 | 3.409 |
9 | Don't Breathe | 0.249 | 13% | -39% | 1653 | 151 | 85.211 |
10 | Snowden | 0.249 | 26% | -57% | 1821 | 137 | 19.113 |
Top 10 Grossed: $9.824 million In 2008, 38 Tuesdays grossed more, 13 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |