- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 30 << Sat, Sep. 24 |
Saturday, October 1, 2016 | Sun, Oct. 2 > Sat, Oct. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Peculiar Children | 12.005 | 33% | - | 3522 | 3,409 | 21.047 |
2 | Deepwater Horizon | 8.300 | 17% | - | 3259 | 2,547 | 15.367 |
3 | Magnificent Seven | 6.987 | 52% | -49% | 3674 | 1,902 | 57.499 |
4 | Storks | 6.432 | 106% | -32% | 3922 | 1,640 | 34.560 |
5 | Sully | 3.811 | 53% | -37% | 3717 | 1,025 | 103.285 |
6 | Masterminds | 2.690 | 16% | - | 3042 | 884 | 5.015 |
7 | Queen of Katwe | 1.129 | 60% | - | 1242 | 909 | 2.237 |
8 | Don't Breathe | 1.116 | 65% | -36% | 1653 | 675 | 84.152 |
9 | Bridget Jones's Baby | 1.025 | 46% | -48% | 2055 | 499 | 20.380 |
10 | Suicide Squad | 0.917 | - | -39% | 1638 | 560 | 320.348 |
Top 10 Grossed: $44.412 million In 2008, 36 Saturdays grossed more, 16 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |