- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Oct. 22 << Sun, Oct. 16 |
Sunday, October 23, 2016 | Mon, Oct. 24 > Sun, Oct. 30 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | A Madea Halloween | 7.281 | -38% | - | 2260 | 3,222 | 28.501 |
2 | Jack Reacher 2 | 5.223 | -41% | - | 3780 | 1,382 | 22.873 |
3 | The Accountant | 3.353 | -43% | -45% | 3332 | 1,006 | 47.539 |
4 | Ouija 2 | 3.009 | -46% | - | 3167 | 950 | 14.066 |
5 | Girl on the Train | 1.701 | -45% | -47% | 3091 | 550 | 58.798 |
6 | Peculiar Children | 1.598 | -40% | -39% | 3133 | 510 | 74.327 |
7 | Keeping Up...Joneses | 1.202 | -47% | - | 3022 | 398 | 5.462 |
8 | Storks | 1.116 | -40% | -37% | 2145 | 520 | 64.633 |
9 | What Now? | 0.974 | -46% | -61% | 2567 | 379 | 18.950 |
10 | Deepwater Horizon | 0.788 | -48% | -53% | 2828 | 279 | 55.045 |
Top 10 Grossed: $26.245 million In 2008, 37 Sundays grossed more, 14 grossed less
August, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |