- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Nov. 5 << Sun, Oct. 30 |
Sunday, November 6, 2016 | Mon, Nov. 7 > Sun, Nov. 13 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doctor Strange | 21.104 | -33% | - | 3882 | 5,436 | 85.058 |
2 | Trolls | 14.051 | -30% | - | 4060 | 3,461 | 46.581 |
3 | Hacksaw Ridge | 3.954 | -33% | - | 2886 | 1,370 | 15.191 |
4 | A Madea Halloween | 1.904 | -48% | -60% | 2234 | 852 | 64.922 |
5 | Inferno | 1.544 | -44% | -57% | 3576 | 432 | 25.974 |
6 | The Accountant | 1.492 | -43% | -34% | 2688 | 555 | 70.781 |
7 | Jack Reacher 2 | 1.365 | -44% | -47% | 3079 | 443 | 49.113 |
8 | Ouija 2 | 0.888 | -51% | -53% | 2380 | 373 | 31.259 |
9 | Girl on the Train | 0.641 | -47% | -45% | 1572 | 408 | 70.648 |
10 | Peculiar Children | 0.565 | -43% | -54% | 1710 | 330 | 83.285 |
Top 10 Grossed: $47.508 million In 2008, 13 Sundays grossed more, 38 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |