- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 3 << Fri, Oct. 28 |
Friday, November 4, 2016 estimates | Sat, Nov. 5 > Fri, Nov. 11 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Doctor Strange | 32.559 | - | NEW | 3882 | 8,387 | 32.559 |
2 | Trolls | 12.300 | - | NEW | 4060 | 3,030 | 12.300 |
3 | Hacksaw Ridge | 5.220 | - | NEW | 2886 | 1,809 | 5.220 |
4 | A Madea Halloween | 2.170 | 211% | -53% | 2234 | 971 | 59.360 |
5 | Inferno | 1.865 | 106% | -67% | 3576 | 522 | 21.673 |
6 | The Accountant | 1.750 | 117% | -31% | 2688 | 651 | 66.658 |
7 | Jack Reacher 2 | 1.620 | 102% | -44% | 3079 | 526 | 45.280 |
8 | Ouija 2 | 1.170 | 195% | -47% | 2380 | 492 | 28.559 |
9 | Girl on the Train | 0.826 | 90% | -39% | 1572 | 525 | 68.783 |
10 | Peculiar Children | 0.500 | 148% | -52% | 1710 | 292 | 81.734 |
11 | Moonlight (2016) | 0.381 | - | - | 83 | 4,590 | 2.136 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Loving | 55,000 | - | NEW | 4 | 13,750 | 55,000 |
Top 10 Grossed: $59.980 million In 2008, 14 Fridays grossed more, 39 grossed less
September, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |