- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Nov. 6 << Fri, Oct. 31 |
Friday, November 7, 2014 | Sat, Nov. 8 > Fri, Nov. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Interstellar | 16.871 | >999 | - | 3561 | 4,738 | 19.022 |
2 | Big Hero 6 | 15.809 | - | NEW | 3761 | 4,203 | 15.809 |
3 | Ouija | 1.917 | 267% | -44% | 2680 | 715 | 39.373 |
4 | Gone Girl | 1.858 | 153% | 3% | 2224 | 835 | 141.186 |
5 | Nightcrawler | 1.695 | 125% | -47% | 2766 | 613 | 15.940 |
6 | Fury | 1.669 | 104% | -14% | 2834 | 589 | 65.438 |
7 | St. Vincent | 1.617 | 158% | -4% | 2455 | 659 | 23.266 |
8 | John Wick | 1.220 | 93% | -33% | 2152 | 567 | 31.890 |
9 | Alexander...Bad Day | 0.920 | 156% | 1% | 2381 | 386 | 56.633 |
10 | Birdman | 0.675 | 214% | 34% | 460 | 1,467 | 6.462 |
11 | The Book of Life | 0.655 | 105% | -41% | 2166 | 302 | 43.070 |
12 | The Judge | 0.512 | 67% | -41% | 1215 | 421 | 41.321 |
13 | The Best of Me | 0.453 | 62% | -16% | 1110 | 408 | 23.541 |
14 | The Maze Runner | 0.361 | - | -12% | 1012 | 357 | 98.070 |
15 | Dracula Untold | 0.299 | 56% | -62% | 830 | 360 | 54.153 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Theory of Everything | 60,755 | - | NEW | 5 | 12,151 | 60,755 |
Top 10 Grossed: $44.251 million In 2008, 20 Fridays grossed more, 29 grossed less
September, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |