- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Apr. 2 << Fri, Mar. 27 |
Friday, April 3, 2015 estimates | Sat, Apr. 4 > Fri, Apr. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 67.300 | - | NEW | 4003 | 16,812 | 67.300 |
2 | Home | 11.300 | 151% | -28% | 3801 | 2,973 | 79.521 |
3 | Get Hard | 5.000 | 115% | -61% | 3212 | 1,557 | 49.079 |
4 | Cinderella (2015) | 4.071 | 99% | -15% | 3404 | 1,196 | 161.032 |
5 | Insurgent | 4.000 | 100% | -42% | 3442 | 1,162 | 97.385 |
6 | It Follows | 0.917 | 131% | -35% | 1218 | 753 | 6.827 |
7 | Kingsman | 0.635 | 119% | -25% | 1327 | 479 | 121.195 |
8 | Woman in Gold | 0.613 | >999 | - | 258 | 2,376 | 0.709 |
9 | Do You Believe | 0.535 | 82% | -20% | 1218 | 439 | 8.846 |
10 | Marigold Hotel 2 | 0.355 | 56% | -43% | 1060 | 335 | 29.414 |
Top 10 Grossed: $94.726 million In 2008, 5 Fridays grossed more, 46 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |