- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
<< Sep. 19 - 21 |
September 26 - 28, 2014 | Sat, Sep. 27 > Oct. 3 - 5 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Equalizer | 34.138 | 3 | NEW | 3236 | 10,549 | 34.138 |
2 | The Maze Runner | 17.437 | 10 | -46% | 3638 | 4,793 | 57.955 |
3 | The Boxtrolls | 17.275 | 3 | NEW | 3464 | 4,987 | 17.275 |
4 | Where I Leave You | 6.894 | 10 | -40% | 2868 | 2,404 | 22.441 |
5 | Dolphin Tale 2 | 4.788 | 17 | -46% | 3376 | 1,418 | 33.618 |
6 | No Good Deed (2014) | 4.509 | 17 | -54% | 2130 | 2,117 | 46.532 |
7 | A Walk Among... | 4.193 | 10 | -67% | 2714 | 1,545 | 20.830 |
8 | Guardians...Galaxy | 3.766 | 59 | -28% | 2451 | 1,537 | 319.169 |
9 | Let's Be Cops | 1.516 | 47 | -44% | 1534 | 988 | 79.629 |
10 | Ninja Turtles (2014) | 1.450 | 52 | -45% | 1585 | 915 | 187.182 |
11 | The Skeleton Twins | 1.232 | 17 | - | 385 | 3,200 | 2.324 |
12 | The Drop | 1.046 | 17 | -49% | 1131 | 925 | 9.642 |
13 | If I Stay | 0.932 | 38 | -49% | 1272 | 733 | 49.128 |
14 | Hundred-Foot Journey | 0.608 | 52 | -47% | 719 | 846 | 52.593 |
15 | The Song | 0.569 | 3 | NEW | 340 | 1,674 | 0.569 |
20 | Tusk | 0.292 | 10 | -66% | 449 | 650 | 1.427 |
22 | Dawn...Apes | 0.237 | 80 | - | 232 | 1,022 | 207.604 |
26 | Search for Happiness | 0.204 | 10 | - | 94 | 2,170 | 0.257 |
Top 10 Grossed: $95.966 million In 2008, 41 weekends grossed more, 10 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |