- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 7 << Mon, Sep. 1 |
Monday, September 8, 2014 | Tue, Sep. 9 > Mon, Sep. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 0.722 | -72% | -88% | 3221 | 224 | 295.487 |
2 | Let's Be Cops | 0.437 | -68% | -79% | 2932 | 149 | 67.204 |
3 | The November Man | 0.388 | -63% | -82% | 2776 | 140 | 18.366 |
4 | Ninja Turtles (2014) | 0.361 | -79% | -90% | 3273 | 110 | 175.014 |
5 | As Above, So Below | 0.318 | -67% | -81% | 2650 | 120 | 16.025 |
6 | If I Stay | 0.308 | -76% | -87% | 3157 | 98 | 39.777 |
7 | Hundred-Foot Journey | 0.269 | -64% | -84% | 2167 | 124 | 45.883 |
8 | The Giver | 0.231 | -72% | -86% | 2576 | 90 | 37.896 |
9 | Game Stands Tall | 0.208 | -74% | -90% | 2766 | 75 | 23.409 |
10 | Lucy | 0.170 | -65% | -78% | 1171 | 145 | 121.383 |
11 | The Expendables 3 | 0.141 | -70% | -86% | 1978 | 71 | 36.861 |
12 | The Identical | 0.136 | -71% | - | 1956 | 70 | 1.723 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Into the Storm | 93,360 | -75% | -87% | 1345 | 69 | 44.663 |
14 | Sin City 2 | 90,628 | -50% | -86% | 1204 | 75 | 12.999 |
15 | Cantinflas | 71,795 | -83% | -90% | 429 | 167 | 4.863 |
- | Dawn...Apes | 45,181 | -66% | -82% | 419 | 108 | 206.270 |
- | Chef | 41,558 | -63% | -84% | 532 | 78 | 31.279 |
- | Transformers IV | 14,671 | -79% | -86% | 247 | 59 | 244.751 |
- | Days of Future Past | 12,606 | -65% | -90% | 312 | 40 | 233.673 |
- | Edge of Tomorrow | 4,180 | - | -84% | 101 | 41 | 100.194 |
Top 10 Grossed: $3.412 million In 2008, 51 Mondays grossed more, 0 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |