- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 12 << Sat, Sep. 6 |
Saturday, September 13, 2014 | Sun, Sep. 14 > Sat, Sep. 20 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | No Good Deed (2014) | 9.783 | 11% | - | 2175 | 4,498 | 18.603 |
2 | Dolphin Tale 2 | 7.456 | 75% | - | 3656 | 2,039 | 11.721 |
3 | Guardians...Galaxy | 3.905 | 85% | -23% | 3104 | 1,258 | 303.904 |
4 | Ninja Turtles (2014) | 2.321 | 97% | -28% | 2957 | 785 | 179.744 |
5 | Let's Be Cops | 2.008 | 56% | -24% | 2755 | 729 | 71.971 |
6 | If I Stay | 1.868 | 59% | -30% | 3040 | 614 | 43.933 |
7 | The Drop | 1.760 | 21% | - | 809 | 2,176 | 3.216 |
8 | The November Man | 1.265 | 50% | -36% | 2702 | 468 | 21.853 |
9 | The Giver | 1.222 | 66% | -25% | 2253 | 542 | 40.660 |
10 | Hundred-Foot Journey | 1.171 | 71% | -22% | 1943 | 603 | 48.802 |
11 | Game Stands Tall | 1.127 | 57% | -32% | 2435 | 463 | 26.019 |
12 | As Above, So Below | 0.936 | 41% | -46% | 2283 | 410 | 18.605 |
13 | Lucy | 0.704 | 61% | -24% | 1068 | 659 | 123.093 |
14 | The Expendables 3 | 0.442 | 67% | -49% | 1302 | 339 | 38.037 |
15 | Into the Storm | 0.419 | 73% | -41% | 1040 | 403 | 45.609 |
- | Dawn...Apes | 0.181 | 71% | -28% | 242 | 748 | 206.723 |
- | Transformers IV | 0.120 | 71% | 6% | 361 | 332 | 244.994 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Days of Future Past | 31,561 | 61% | -58% | 15 | 2,104 | 233.764 |
Top 10 Grossed: $32.759 million In 2008, 45 Saturdays grossed more, 4 grossed less
July, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |