- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 8 << Fri, Aug. 2 |
Friday, August 9, 2013 | Sat, Aug. 10 > Fri, Aug. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Elysium | 11.088 | - | NEW | 3284 | 3,376 | 11.088 |
2 | We're the Millers | 8.516 | 81% | - | 3260 | 2,612 | 20.005 |
3 | Planes | 8.159 | - | NEW | 3702 | 2,204 | 8.159 |
4 | Percy Jackson 2 | 4.900 | 44% | - | 3031 | 1,617 | 13.757 |
5 | 2 Guns | 3.437 | 71% | -65% | 3028 | 1,135 | 40.826 |
6 | The Smurfs 2 | 3.151 | 45% | -43% | 3867 | 815 | 40.295 |
7 | The Wolverine | 2.434 | 33% | -62% | 2867 | 849 | 106.420 |
8 | The Conjuring | 2.142 | 68% | -50% | 2650 | 808 | 116.187 |
9 | Despicable Me 2 | 1.904 | 38% | -38% | 2395 | 795 | 334.470 |
10 | Grown Ups 2 | 1.207 | 50% | -52% | 2102 | 574 | 121.348 |
Top 10 Grossed: $46.938 million In 2008, 13 Fridays grossed more, 27 grossed less
June, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |