- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, May. 24 << Sun, May. 18 |
Sunday, May 25, 2014 | Mon, May. 26 > Sun, Jun. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Days of Future Past | 26.028 | -11% | - | 3996 | 6,514 | 90.824 |
2 | Godzilla (2014) | 10.374 | -12% | -54% | 3952 | 2,625 | 148.295 |
3 | Blended | 4.689 | -10% | - | 3555 | 1,319 | 14.284 |
4 | Neighbors | 4.587 | -11% | -29% | 3266 | 1,404 | 113.703 |
5 | Amazing Spider-Man 2 | 2.706 | -12% | -44% | 3160 | 856 | 184.925 |
6 | Million Dollar Arm | 2.445 | -10% | -11% | 3019 | 810 | 20.504 |
7 | The Other Woman | 1.196 | -16% | -25% | 2154 | 555 | 77.809 |
8 | Rio 2 | 0.909 | -11% | -24% | 1701 | 534 | 121.565 |
9 | Chef | 0.810 | -9% | 315% | 498 | 1,627 | 3.555 |
10 | Heaven Is for Real | 0.752 | -4% | -42% | 1720 | 437 | 85.834 |
11 | Captain America 2 | 0.630 | -6% | -38% | 1373 | 459 | 253.586 |
12 | Belle | 0.568 | -14% | 104% | 453 | 1,254 | 3.855 |
13 | Moms' Night Out | 0.254 | -12% | -40% | 861 | 295 | 8.743 |
14 | Divergent | 0.238 | -12% | -20% | 644 | 370 | 147.901 |
15 | Budapest Hotel | 0.226 | -15% | -20% | 360 | 628 | 56.589 |
Top 10 Grossed: $54.496 million In 2008, 0 Sundays grossed more, 48 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |