- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 30 << Thu, Apr. 24 |
Thursday, May 1, 2014 | Fri, May. 2 > Thu, May. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Other Woman | 1.867 | -7% | - | 3205 | 583 | 33.145 |
2 | Heaven Is for Real | 0.978 | -8% | -44% | 2705 | 362 | 56.902 |
3 | Captain America 2 | 0.851 | -20% | -52% | 3620 | 235 | 229.381 |
4 | Rio 2 | 0.524 | -18% | -61% | 3703 | 142 | 98.870 |
5 | Brick Mansions | 0.442 | -18% | - | 2647 | 167 | 11.937 |
6 | Bears | 0.390 | 8% | -33% | 1720 | 227 | 12.656 |
7 | Transcendence | 0.285 | -26% | -59% | 3455 | 82 | 20.193 |
8 | God's Not Dead | 0.253 | -7% | -36% | 1600 | 158 | 53.795 |
9 | Budapest Hotel | 0.231 | -8% | -29% | 1021 | 226 | 49.771 |
10 | The Quiet Ones | 0.193 | -5% | - | 2027 | 95 | 4.761 |
11 | Divergent | 0.192 | -20% | -55% | 2066 | 93 | 140.487 |
12 | A Haunted House 2 | 0.190 | -8% | -53% | 2310 | 82 | 15.049 |
13 | Draft Day | 0.185 | -17% | -58% | 2080 | 89 | 25.044 |
14 | Noah | 0.160 | -22% | -56% | 1604 | 100 | 98.125 |
15 | Oculus | 0.141 | -19% | -63% | 1881 | 75 | 25.941 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
16 | The Railway Man | 54,976 | -10% | 247% | 156 | 352 | 1.127 |
- | Bad Words | 4,569 | -18% | -66% | 114 | 40 | 7.701 |
- | Philomena | 1,305 | -18% | -79% | 33 | 40 | 37.681 |
- | August: Osage County | 679 | -18% | - | 7 | 97 | 37.737 |
Top 10 Grossed: $6.014 million In 2008, 39 Thursdays grossed more, 10 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |