- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, May. 20 << Wed, May. 14 |
Wednesday, May 21, 2014 | Thu, May. 22 > Wed, May. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Godzilla (2014) | 4.962 | -29% | - | 3952 | 1,256 | 112.767 |
2 | Neighbors | 2.018 | -19% | -45% | 3311 | 609 | 97.675 |
3 | Amazing Spider-Man 2 | 1.023 | -25% | -51% | 3991 | 256 | 176.071 |
4 | Million Dollar Arm | 0.656 | -24% | - | 3019 | 217 | 12.849 |
5 | The Other Woman | 0.573 | -15% | -26% | 3054 | 188 | 73.542 |
6 | Heaven Is for Real | 0.363 | -15% | -30% | 2893 | 125 | 83.430 |
7 | Captain America 2 | 0.294 | -15% | -30% | 2271 | 129 | 251.546 |
8 | Rio 2 | 0.221 | -16% | -20% | 2371 | 93 | 118.853 |
9 | Moms' Night Out | 0.167 | -26% | -25% | 1046 | 160 | 7.770 |
10 | Legends of Oz | 0.149 | -11% | -28% | 2578 | 58 | 7.079 |
11 | Belle | 0.106 | -3% | 111% | 173 | 613 | 2.092 |
12 | Budapest Hotel | 0.106 | -4% | -32% | 630 | 168 | 55.818 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Divergent | 97,977 | -12% | -30% | 991 | 99 | 147.116 |
14 | God's Not Dead | 78,282 | -12% | -37% | 780 | 100 | 59.180 |
15 | Chef | 75,786 | 13% | 263% | 72 | 1,053 | 1.206 |
- | The Railway Man | 33,350 | -10% | -29% | 183 | 182 | 2.855 |
- | The Immigrant | 6,821 | 17% | - | 3 | 2,274 | 63,304 |
Top 10 Grossed: $10.426 million In 2008, 16 Wednesdays grossed more, 34 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |