- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, May. 25 << Mon, May. 19 |
Monday, May 26, 2014 | Tue, May. 27 > Mon, Jun. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Days of Future Past | 19.753 | -24% | - | 3996 | 4,943 | 110.577 |
2 | Godzilla (2014) | 7.491 | -28% | -2% | 3952 | 1,895 | 155.786 |
3 | Blended | 3.451 | -26% | - | 3555 | 971 | 17.735 |
4 | Neighbors | 3.101 | -32% | 21% | 3266 | 949 | 116.804 |
5 | Million Dollar Arm | 2.200 | -10% | 169% | 3019 | 729 | 22.703 |
6 | Amazing Spider-Man 2 | 2.187 | -19% | 44% | 3160 | 692 | 187.112 |
7 | Rio 2 | 0.943 | 4% | 149% | 1701 | 554 | 122.509 |
8 | The Other Woman | 0.795 | -34% | 28% | 2154 | 369 | 78.604 |
9 | Heaven Is for Real | 0.757 | 1% | 83% | 1720 | 440 | 86.590 |
10 | Chef | 0.709 | -12% | 884% | 498 | 1,424 | 4.264 |
11 | Belle | 0.529 | -7% | 385% | 453 | 1,168 | 4.384 |
12 | Captain America 2 | 0.526 | -17% | 41% | 1373 | 383 | 254.112 |
13 | Moms' Night Out | 0.240 | -6% | 37% | 861 | 279 | 8.983 |
14 | Divergent | 0.207 | -13% | 75% | 644 | 321 | 148.108 |
15 | Legends of Oz | 0.181 | - | -9% | 674 | 269 | 8.188 |
16 | The Railway Man | 0.178 | - | 414% | 600 | 297 | 3.621 |
17 | Budapest Hotel | 0.174 | -23% | 41% | 360 | 483 | 56.763 |
Top 10 Grossed: $41.387 million In 2008, 0 Mondays grossed more, 51 grossed less
March, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |