- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 18 << Fri, Jul. 12 |
Friday, July 19, 2013 | Sat, Jul. 20 > Fri, Jul. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Conjuring | 16.956 | - | NEW | 2903 | 5,841 | 16.956 |
2 | Despicable Me 2 | 7.468 | 49% | -44% | 3820 | 1,955 | 258.568 |
3 | Turbo | 6.628 | 60% | - | 3806 | 1,741 | 16.331 |
4 | Grown Ups 2 | 6.429 | 68% | -61% | 3491 | 1,842 | 65.945 |
5 | Red 2 | 6.349 | - | NEW | 3016 | 2,105 | 6.349 |
6 | R.I.P.D. | 4.820 | - | NEW | 2852 | 1,690 | 4.820 |
7 | Pacific Rim | 4.723 | 52% | -68% | 3285 | 1,438 | 57.004 |
8 | The Heat | 2.846 | 64% | -34% | 2689 | 1,058 | 122.813 |
9 | World War Z | 1.550 | 60% | -44% | 2066 | 750 | 183.291 |
10 | Monsters University | 1.513 | 14% | -54% | 2186 | 692 | 245.505 |
Top 10 Grossed: $59.282 million In 2008, 7 Fridays grossed more, 33 grossed less
May, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |