- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Apr. 21 << Tue, Apr. 15 |
Tuesday, April 22, 2014 | Wed, Apr. 23 > Tue, Apr. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Heaven Is for Real | 2.436 | -2% | - | 2417 | 1,008 | 34.480 |
2 | Captain America 2 | 2.205 | -15% | -53% | 3825 | 576 | 205.302 |
3 | Rio 2 | 1.926 | -28% | -55% | 3975 | 485 | 79.650 |
4 | Transcendence | 1.032 | 4% | - | 3455 | 299 | 12.916 |
5 | Bears | 0.931 | 43% | - | 1720 | 541 | 6.361 |
6 | Draft Day | 0.569 | 9% | -54% | 2781 | 205 | 20.452 |
7 | Divergent | 0.548 | -16% | -46% | 2486 | 220 | 134.977 |
8 | Oculus | 0.524 | -5% | -54% | 2648 | 198 | 22.223 |
9 | Noah | 0.491 | -2% | -53% | 2537 | 194 | 94.269 |
10 | God's Not Dead | 0.451 | -6% | -42% | 1796 | 251 | 49.101 |
11 | Budapest Hotel | 0.360 | 4% | -40% | 1280 | 281 | 45.671 |
12 | Muppets Most Wanted | 0.115 | -39% | -77% | 929 | 124 | 48.610 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Mr. Peabody... | 73,601 | -37% | -81% | 780 | 94 | 107.356 |
14 | The Lego Movie | 38,843 | -42% | -58% | 340 | 114 | 252.365 |
15 | Non-Stop | 37,800 | - | -63% | 360 | 105 | 90.225 |
- | Bad Words | 19,797 | 9% | -79% | 223 | 89 | 7.601 |
- | The Railway Man | 15,962 | -2% | 122% | 26 | 614 | 0.285 |
- | 12 Years a Slave | 5,995 | 42% | 4% | 53 | 113 | 56.625 |
- | Philomena | 5,176 | 11% | -45% | 101 | 51 | 37.649 |
- | Dallas Buyers Club | 1,022 | - | -59% | 14 | 73 | 27.291 |
Top 10 Grossed: $11.113 million In 2008, 27 Tuesdays grossed more, 24 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |